Audi A3 1.5 Tfsi Black Edition 0-60
- Available versions to be selected
- RS 3 2.5 TFSI 400PS Quattro S Tronic auto (06/17 on) 5d
- RS 3 400PS Quattro S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 394 bhp |
0-60mph | 4.0 sec |
MPG | 34 |
Miles per tank | 411 miles |
Insurance group | 46 |
Road tax | £490 |
Dimensions | Length 4335 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 394 bhp |
0-60mph | 4.0 sec |
MPG | N/A |
Miles per tank | - |
Insurance group | 46 |
Road tax | £490 |
Dimensions | Length 4335 mm x Width 1966 mm |
- 40 E-Tron 204PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 201 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | - |
Insurance group | 29 |
Road tax | £145 |
Dimensions | Length 4311 mm x Width 1966 mm |
- SE 1.0 TFSI 115PS (05/16 on) 5d
- SE 1.0 TFSI 115PS S Tronic auto (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 62 |
Miles per tank | 682 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 62 |
Miles per tank | 682 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.2 TFSI (110bhp) SE 5d
- 1.2 TFSI (110bhp) SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 9.8 sec |
MPG | 57 |
Miles per tank | 627 miles |
Insurance group | 17 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 9.8 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 17 |
Road tax | £20 - £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.2 TFSI SE 5d
- 1.2 TFSI SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 103 bhp |
0-60mph | 10.2 sec |
MPG | 57 |
Miles per tank | 627 miles |
Insurance group | 14 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 103 bhp |
0-60mph | 10.2 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 14 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI (125bhp) SE 5d
- 1.4 TFSI (125bhp) SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 123 bhp |
0-60mph | 9.1 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 18 |
Road tax | £30 - £130 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 123 bhp |
0-60mph | 9.0 sec |
MPG | 57 |
Miles per tank | 627 miles |
Insurance group | 18 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI (140bhp) SE 5d
- 1.4 TFSI (140bhp) SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 138 bhp |
0-60mph | 8.1 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 21 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 138 bhp |
0-60mph | 8.1 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 21 |
Road tax | £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI (150bhp) SE 5d
- 1.4 TFSI (150bhp) SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 61 |
Miles per tank | 671 miles |
Insurance group | 24 |
Road tax | £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 61 |
Miles per tank | 671 miles |
Insurance group | 24 |
Road tax | £20 - £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE 1.4 TFSI (CoD) 150PS (05/16 on) 5d
- SE 1.4 TFSI (CoD) 150PS S Tronic auto (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 61 |
Miles per tank | 671 miles |
Insurance group | 24 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 24 |
Road tax | £30 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.4 TFSI SE 5d
- 1.4 TFSI SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 120 bhp |
0-60mph | 9.2 sec |
MPG | 53 |
Miles per tank | 583 miles |
Insurance group | 16 |
Road tax | £130 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 120 bhp |
0-60mph | 9.0 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 19 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE 1.5 TFSI 150PS 5d
- SE 1.5 TFSI 150PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 23 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 23 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.6 TDI (110bhp) SE 5d
- 1.6 TDI (110bhp) SE 5d S Tronic
- 1.6 TDI Ultra (110bhp) SE 5d
- 1.6 TDI (110bhp) Quattro SE 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 - £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 83 |
Miles per tank | 913 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.8 sec |
MPG | 62 |
Miles per tank | 750 miles |
Insurance group | 15 |
Road tax | £30 - £130 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE 1.6 TDI 110PS (05/16 on) 5d
- SE 1.6 TDI 110PS S Tronic auto (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4313 mm x Width 1966 mm |
- SE 1.6 TDI 116PS 5d
- SE 1.6 TDI 116PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 10.1 sec |
MPG | 70 |
Miles per tank | 770 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 10.1 sec |
MPG | 72 |
Miles per tank | 792 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.6 TDI SE 5d
- 1.6 TDI SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 103 bhp |
0-60mph | 10.6 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 16 |
Road tax | £0 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 103 bhp |
0-60mph | 10.6 sec |
MPG | 72 |
Miles per tank | 792 miles |
Insurance group | 16 |
Road tax | £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE 2.0 TDI 150PS (05/16 on) 5d
- SE 2.0 TDI 150PS S Tronic auto (05/16 on) 5d
- SE 2.0 TDI 150PS S Tronic auto (06/17 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 67 |
Miles per tank | 737 miles |
Insurance group | 25 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 64 |
Miles per tank | 704 miles |
Insurance group | 25 |
Road tax | £30 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.8 sec |
MPG | 65 |
Miles per tank | 715 miles |
Insurance group | 25 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 2.0 TDI SE 5d
- 2.0 TDI SE 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 68 |
Miles per tank | 748 miles |
Insurance group | 25 |
Road tax | £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 62 |
Miles per tank | 682 miles |
Insurance group | 25 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE Technik 1.0 TFSI 116PS 5d
- SE Technik 1.0 TFSI 116PS S Tronic auto 5d
- SE Technik 30 TFSI 116PS 5d
- SE Technik 30 TFSI 116PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 62 |
Miles per tank | 682 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 62 |
Miles per tank | 682 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 9.6 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 9.6 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- SE Technik 1.5 TFSI 150PS 5d
- SE Technik 1.5 TFSI 150PS S Tronic 5d
- SE Technik 35 TFSI 150PS 5d
- SE Technik 35 TFSI 150PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 24 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 24 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 53 |
Miles per tank | 583 miles |
Insurance group | 24 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 24 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.6 TDI Ultra (110bhp) SE Technik 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 83 |
Miles per tank | 913 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE Technik 1.6 TDI 110PS (05/16 on) 5d
- SE Technik 1.6 TDI 110PS S Tronic auto (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4313 mm x Width 1966 mm |
- SE Technik 1.6 TDI 116PS 5d
- SE Technik 1.6 TDI 116PS S Tronic auto 5d
- SE Technik 30 TDI 116PS 5d
- SE Technik 30 TDI 116PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 10.1 sec |
MPG | 70 |
Miles per tank | 770 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 10.1 sec |
MPG | 72 |
Miles per tank | 792 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 10.1 sec |
MPG | 64 |
Miles per tank | 704 miles |
Insurance group | 18 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 10.1 sec |
MPG | 72 |
Miles per tank | 792 miles |
Insurance group | 18 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.6 TDI SE Technik 5d
- 1.6 TDI SE Technik 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 10.4 sec |
MPG | 74 |
Miles per tank | 814 miles |
Insurance group | 18 |
Road tax | £0 - £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
- SE Technik 2.0 TDI 150PS (05/16 on) 5d
- SE Technik 2.0 TDI 150PS S Tronic auto (05/16 on) 5d
- SE Technik 2.0 TDI 150PS S Tronic auto (06/17 on) 5d
- SE Technik 35 TDI 150PS 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 67 |
Miles per tank | 737 miles |
Insurance group | 25 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 64 |
Miles per tank | 704 miles |
Insurance group | 25 |
Road tax | £30 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.8 sec |
MPG | 65 |
Miles per tank | 715 miles |
Insurance group | 25 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.8 sec |
MPG | N/A |
Miles per tank | - |
Insurance group | 25 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 2.0 TDI SE Technik 5d
- 2.0 TDI SE Technik 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.3 sec |
MPG | 68 |
Miles per tank | 748 miles |
Insurance group | 25 |
Road tax | £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 62 |
Miles per tank | 682 miles |
Insurance group | 23 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI e-tron 5d S Tronic
- E-Tron 1.4 TFSI 150PS S Tronic (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | - |
Insurance group | 29 |
Road tax | £0 |
Dimensions | Length 4312 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | - |
Insurance group | 33 |
Road tax | |
Dimensions | Length 4311 mm x Width 1966 mm |
- Sport 1.0 TFSI 115PS (05/16 on) 5d
- Sport 1.0 TFSI 115PS S Tronic auto (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 19 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- Sport (Technology Pack) 1.0 TFSI 116PS 5d
- Sport (Technology Pack) 1.0 TFSI 116PS S Tronic auto 5d
- Sport 30 TFSI 116PS 5d
- Sport 30 TFSI 116PS S Tronic auto 5d
- Sport (Technology Pack) 30 TFSI 116PS 5d
- Sport (Technology Pack) 30 TFSI 116PS S Tronic auto 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 113 bhp |
0-60mph | 9.6 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 9.6 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 9.6 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 9.6 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 114 bhp |
0-60mph | 9.6 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.2 TFSI (110bhp) Sport 5d
- 1.2 TFSI (110bhp) Sport 5d S Tronic
- 1.2 TFSI (110bhp) Sport (Nav) 5d
- 1.2 TFSI (110bhp) Sport (Nav) 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 9.8 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 17 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 9.8 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 17 |
Road tax | £20 - £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 9.8 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 17 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 108 bhp |
0-60mph | 9.8 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 17 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.2 TFSI Sport 5d
- 1.2 TFSI Sport 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 103 bhp |
0-60mph | 10.2 sec |
MPG | 57 |
Miles per tank | 627 miles |
Insurance group | 14 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 103 bhp |
0-60mph | 10.2 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 14 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI (125bhp) Sport 5d
- 1.4 TFSI (125bhp) Sport 5d S Tronic
- 1.4 TFSI (125bhp) Sport (Nav) 5d
- 1.4 TFSI (125bhp) Sport (Nav) 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 123 bhp |
0-60mph | 9.1 sec |
MPG | 53 |
Miles per tank | 583 miles |
Insurance group | 19 |
Road tax | £30 - £130 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 123 bhp |
0-60mph | 9.0 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 123 bhp |
0-60mph | 9.1 sec |
MPG | 53 |
Miles per tank | 583 miles |
Insurance group | 19 |
Road tax | £130 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 123 bhp |
0-60mph | 9.0 sec |
MPG | 55 |
Miles per tank | 605 miles |
Insurance group | 19 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI (140bhp) Sport 5d
- 1.4 TFSI (140bhp) Sport 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 138 bhp |
0-60mph | 8.1 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 21 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 138 bhp |
0-60mph | 8.1 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 21 |
Road tax | £20 |
Dimensions | Length 4310 mm x Width 1966 mm |
- 1.4 TFSI (150bhp) Sport 5d
- 1.4 TFSI (150bhp) Sport 5d S Tronic
- 1.4 TFSI (150bhp) Sport (Nav) 5d
- 1.4 TFSI (150bhp) Sport (Nav) 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 23 |
Road tax | £20 - £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 23 |
Road tax | £20 - £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 24 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 58 |
Miles per tank | 638 miles |
Insurance group | 24 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- Sport 1.4 TFSI (CoD) 150PS (05/16 on) 5d
- Sport 1.4 TFSI (CoD) 150PS S Tronic auto (05/16 on) 5d
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 60 |
Miles per tank | 660 miles |
Insurance group | 24 |
Road tax | £20 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 57 |
Miles per tank | 627 miles |
Insurance group | 24 |
Road tax | £30 - £155 |
Dimensions | Length 4313 mm x Width 1966 mm |
- 1.4 TFSI Sport 5d
- 1.4 TFSI Sport 5d S Tronic
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 120 bhp |
0-60mph | 9.2 sec |
MPG | 53 |
Miles per tank | 583 miles |
Insurance group | 16 |
Road tax | £130 |
Dimensions | Length 4310 mm x Width 1966 mm |
Brief specification overview | |
---|---|
View full specifications & details | |
Power (bhp) | 120 bhp |
0-60mph | 9.0 sec |
MPG | 56 |
Miles per tank | 616 miles |
Insurance group | 19 |
Road tax | £30 |
Dimensions | Length 4310 mm x Width 1966 mm |
- Sport 1.5 TFSI 150PS 5d
- Sport 1.5 TFSI 150PS S Tronic auto 5d
- Sport (Technology Pack) 1.5 TFSI 150PS 5d
- Sport (Technology Pack) 1.5 TFSI 150PS S Tronic auto 5d
- Sport 35 TFSI 150PS 5d
- Sport 35 TFSI 150PS S Tronic auto 5d
- Sport (Technology Pack) 35 TFSI 150PS 5d
- Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 5d
